Medical supplies, stock levels, and expiries.
Line items
22
Low or out of stock
6
reorderbelow 50% of par
Expiring ≤ 60 days
2
incl. expired
Suppliers
4
active contracts
Nitrile exam gloves (M) SKU-48210 | PPE | 158 box | 119 | — | Northwind Medical |
Nitrile exam gloves (L) SKU-48223 | PPE | 61 box | 108 | — | Caduceus Supply Co. |
Surgical masks SKU-48236 | PPE | 57 box | 28 | — | MedSource Atlantic |
Isolation gowns SKU-48249 | PPE | 59 case | 80 | — | Northwind Medical |
Alcohol prep pads SKU-48262 | Consumables | 59 box | 42 | — | Caduceus Supply Co. |
Gauze pads 4×4 SKU-48275 | Consumables | 18 pack · low | 66 | — | Northwind Medical |
Adhesive bandages SKU-48288 | Consumables | 247 box | 99 | — | Caduceus Supply Co. |
Syringes 3 mL SKU-48301 | Consumables | 134 box | 63 | — | MedSource Atlantic |
Needles 25G SKU-48314 | Consumables | 223 box | 120 | — | MedSource Atlantic |
IV catheters 20G SKU-48327 | Consumables | 95 box | 107 | — | Vertex Health Logistics |
Saline flush 10 mL SKU-48340 | Pharmacy | 173 case | 117 | Apr 17, 2027 | Caduceus Supply Co. |
Lidocaine 1% SKU-48353 | Pharmacy | 20 vial · low | 58 | Jan 19, 2027 | Caduceus Supply Co. |
22 of 22 rows